Home

Arne günümüz Okumak cytostatic marker of neurotoxicity Grönland süslemeleri Sal

Systemic anticancer therapy-induced peripheral and central neurotoxicity:  ESMO–EONS–EANO Clinical Practice Guidelines for diagnosis, prevention,  treatment and follow-up - Annals of Oncology
Systemic anticancer therapy-induced peripheral and central neurotoxicity: ESMO–EONS–EANO Clinical Practice Guidelines for diagnosis, prevention, treatment and follow-up - Annals of Oncology

The neuroplasticity marker PSA-NCAM: Insights into new therapeutic avenues  for promoting neuroregeneration - ScienceDirect
The neuroplasticity marker PSA-NCAM: Insights into new therapeutic avenues for promoting neuroregeneration - ScienceDirect

Cancers | Free Full-Text | Neuroinflammation and Its Association with  Cognition, Neuronal Markers and Peripheral Inflammation after Chemotherapy  for Breast Cancer
Cancers | Free Full-Text | Neuroinflammation and Its Association with Cognition, Neuronal Markers and Peripheral Inflammation after Chemotherapy for Breast Cancer

Hallmarks of Cancer: The Next Generation: Cell
Hallmarks of Cancer: The Next Generation: Cell

Rehabilitation, exercise, and related non-pharmacological interventions for  chemotherapy-induced peripheral neurotoxicity: Systematic review and  evidence-based recommendations - ScienceDirect
Rehabilitation, exercise, and related non-pharmacological interventions for chemotherapy-induced peripheral neurotoxicity: Systematic review and evidence-based recommendations - ScienceDirect

IJMS | Free Full-Text | Neurotoxicity Associated with Treatment of Acute  Lymphoblastic Leukemia Chemotherapy and Immunotherapy
IJMS | Free Full-Text | Neurotoxicity Associated with Treatment of Acute Lymphoblastic Leukemia Chemotherapy and Immunotherapy

Reference Compounds for Alternative Test Methods to Indicate Developmental  Neurotoxicity (DNT) Potential of Chemicals: Example L
Reference Compounds for Alternative Test Methods to Indicate Developmental Neurotoxicity (DNT) Potential of Chemicals: Example L

Environmental neurotoxic pollutants: review | SpringerLink
Environmental neurotoxic pollutants: review | SpringerLink

Harnessing cytokines and chemokines for cancer therapy | Nature Reviews  Clinical Oncology
Harnessing cytokines and chemokines for cancer therapy | Nature Reviews Clinical Oncology

Central neurotoxicity in cancer chemotherapy: pharmacogenetic insights |  Pharmacogenomics
Central neurotoxicity in cancer chemotherapy: pharmacogenetic insights | Pharmacogenomics

Cyclic Imine Pinnatoxin G is Cytotoxic to Cancer Cell Lines via Nicotinic  Acetylcholine Receptor-Driven Classical Apoptosis | Journal of Natural  Products
Cyclic Imine Pinnatoxin G is Cytotoxic to Cancer Cell Lines via Nicotinic Acetylcholine Receptor-Driven Classical Apoptosis | Journal of Natural Products

Frontiers | Mechanisms of Chemotherapy-Induced Neurotoxicity
Frontiers | Mechanisms of Chemotherapy-Induced Neurotoxicity

Bradykinin-Potentiating Peptide-Paclitaxel Conjugate Directed at  Ectopically Expressed Angiotensin-Converting Enzyme in Triple-Negative  Breast Cancer | Journal of Medicinal Chemistry
Bradykinin-Potentiating Peptide-Paclitaxel Conjugate Directed at Ectopically Expressed Angiotensin-Converting Enzyme in Triple-Negative Breast Cancer | Journal of Medicinal Chemistry

Advances in Toxicological Research of the Anticancer Drug Cisplatin |  Chemical Research in Toxicology
Advances in Toxicological Research of the Anticancer Drug Cisplatin | Chemical Research in Toxicology

Chemotherapy Agents That Can Cause Peripheral Neurotoxicity | Download Table
Chemotherapy Agents That Can Cause Peripheral Neurotoxicity | Download Table

Cytokine release syndrome and associated neurotoxicity in cancer  immunotherapy | Nature Reviews Immunology
Cytokine release syndrome and associated neurotoxicity in cancer immunotherapy | Nature Reviews Immunology

IJMS | Free Full-Text | Liraglutide Treatment Ameliorates Neurotoxicity  Induced by Stable Silencing of Pin1
IJMS | Free Full-Text | Liraglutide Treatment Ameliorates Neurotoxicity Induced by Stable Silencing of Pin1

Cancers | Free Full-Text | Molecular Delivery of Cytotoxic Agents via  Integrin Activation
Cancers | Free Full-Text | Molecular Delivery of Cytotoxic Agents via Integrin Activation

Separating chemotherapy-related developmental neurotoxicity from  cytotoxicity in monolayer and neurosphere cultures of human fetal brain  cells - ScienceDirect
Separating chemotherapy-related developmental neurotoxicity from cytotoxicity in monolayer and neurosphere cultures of human fetal brain cells - ScienceDirect

Recent Advances in the Development of Sigma Receptor Ligands as Cytotoxic  Agents: A Medicinal Chemistry Perspective | Journal of Medicinal Chemistry
Recent Advances in the Development of Sigma Receptor Ligands as Cytotoxic Agents: A Medicinal Chemistry Perspective | Journal of Medicinal Chemistry

Frontiers | A Critical Perspective on 3D Liver Models for Drug Metabolism  and Toxicology Studies
Frontiers | A Critical Perspective on 3D Liver Models for Drug Metabolism and Toxicology Studies

Frontiers | Mechanisms of Chemotherapy-Induced Neurotoxicity
Frontiers | Mechanisms of Chemotherapy-Induced Neurotoxicity

The Nitrogen Mustards | Pharmacological Reviews
The Nitrogen Mustards | Pharmacological Reviews

Genes | Free Full-Text | Pharmacogenomic and Pharmacotranscriptomic  Profiling of Childhood Acute Lymphoblastic Leukemia: Paving the Way to  Personalized Treatment
Genes | Free Full-Text | Pharmacogenomic and Pharmacotranscriptomic Profiling of Childhood Acute Lymphoblastic Leukemia: Paving the Way to Personalized Treatment

Cytokine release syndrome and associated neurotoxicity in cancer  immunotherapy | Nature Reviews Immunology
Cytokine release syndrome and associated neurotoxicity in cancer immunotherapy | Nature Reviews Immunology

Evaluation of drug-induced neurotoxicity based on metabolomics, proteomics  and electrical activity measurements in complementary CNS in vitro models -  ScienceDirect
Evaluation of drug-induced neurotoxicity based on metabolomics, proteomics and electrical activity measurements in complementary CNS in vitro models - ScienceDirect