Home

Dinkarville düzenli olarak yorumlu mir 21 hypoxia marker iletişim yayın Koltuk

Mesenchymal stem cell-derived exosomes protect beta cells against hypoxia-induced  apoptosis via miR-21 by alleviating ER stress and inhibiting p38 MAPK  phosphorylation | Stem Cell Research & Therapy | Full Text
Mesenchymal stem cell-derived exosomes protect beta cells against hypoxia-induced apoptosis via miR-21 by alleviating ER stress and inhibiting p38 MAPK phosphorylation | Stem Cell Research & Therapy | Full Text

Mir-21 is upregulated in several types of cancer, contributing to the... |  Download Scientific Diagram
Mir-21 is upregulated in several types of cancer, contributing to the... | Download Scientific Diagram

Effect of microRNA‑21 on hypoxia‑inducible factor‑1α in orthodontic tooth  movement and human periodontal ligament cells under hypoxia
Effect of microRNA‑21 on hypoxia‑inducible factor‑1α in orthodontic tooth movement and human periodontal ligament cells under hypoxia

Frontiers | The Cell Type–Specific Functions of miR-21 in Cardiovascular  Diseases
Frontiers | The Cell Type–Specific Functions of miR-21 in Cardiovascular Diseases

Role of hypoxia-inducible factor (HIF)-1a in miR-21 upregulation. (a)... |  Download Scientific Diagram
Role of hypoxia-inducible factor (HIF)-1a in miR-21 upregulation. (a)... | Download Scientific Diagram

Systematic review and network analysis of microRNAs involved in  cardioprotection against myocardial ischemia/reperfusion injury and  infarction: Involvement of redox signalling - ScienceDirect
Systematic review and network analysis of microRNAs involved in cardioprotection against myocardial ischemia/reperfusion injury and infarction: Involvement of redox signalling - ScienceDirect

Effect of microRNA‑21 on hypoxia‑inducible factor‑1α in orthodontic tooth  movement and human periodontal ligament cells under hypoxia
Effect of microRNA‑21 on hypoxia‑inducible factor‑1α in orthodontic tooth movement and human periodontal ligament cells under hypoxia

Hypoxia-induced miR-210 modulates the inflammatory response and fibrosis  upon acute ischemia | Cell Death & Disease
Hypoxia-induced miR-210 modulates the inflammatory response and fibrosis upon acute ischemia | Cell Death & Disease

Small Molecule Inhibition of microRNA-210 Reprograms an Oncogenic Hypoxic  Circuit | Journal of the American Chemical Society
Small Molecule Inhibition of microRNA-210 Reprograms an Oncogenic Hypoxic Circuit | Journal of the American Chemical Society

Frontiers | miR-21 in Human Cardiomyopathies
Frontiers | miR-21 in Human Cardiomyopathies

MicroRNA-21 plays a role in hypoxia-mediated pulmonary artery smooth muscle  cell proliferation and migration | American Journal of Physiology-Lung  Cellular and Molecular Physiology
MicroRNA-21 plays a role in hypoxia-mediated pulmonary artery smooth muscle cell proliferation and migration | American Journal of Physiology-Lung Cellular and Molecular Physiology

Development of a miRNA-controlled dual-sensing system and its application  for targeting miR-21 signaling in tumorigenesis | Experimental & Molecular  Medicine
Development of a miRNA-controlled dual-sensing system and its application for targeting miR-21 signaling in tumorigenesis | Experimental & Molecular Medicine

Frontiers | MicroRNAs, Hypoxia and the Stem-Like State as Contributors to  Cancer Aggressiveness
Frontiers | MicroRNAs, Hypoxia and the Stem-Like State as Contributors to Cancer Aggressiveness

MicroRNA-155 Promotes Resolution of Hypoxia-Inducible Factor 1α Activity  during Prolonged Hypoxia | Molecular and Cellular Biology
MicroRNA-155 Promotes Resolution of Hypoxia-Inducible Factor 1α Activity during Prolonged Hypoxia | Molecular and Cellular Biology

Nuclear microRNA-466c regulates Vegfa expression in response to hypoxia |  PLOS ONE
Nuclear microRNA-466c regulates Vegfa expression in response to hypoxia | PLOS ONE

MicroRNA-21 plays a role in hypoxia-mediated pulmonary artery smooth muscle  cell proliferation and migration | American Journal of Physiology-Lung  Cellular and Molecular Physiology
MicroRNA-21 plays a role in hypoxia-mediated pulmonary artery smooth muscle cell proliferation and migration | American Journal of Physiology-Lung Cellular and Molecular Physiology

Diagnostics | Free Full-Text | MicroRNAs as Biomarkers of Systemic Changes  in Response to Endurance Exercise—A Comprehensive Review
Diagnostics | Free Full-Text | MicroRNAs as Biomarkers of Systemic Changes in Response to Endurance Exercise—A Comprehensive Review

MicroRNA-21-5p Reduces Hypoxia/Reoxygenation-Induced Neuronal Cell Damage  through Negative Regulation of CPEB3
MicroRNA-21-5p Reduces Hypoxia/Reoxygenation-Induced Neuronal Cell Damage through Negative Regulation of CPEB3

Pleiotropic microRNA-21 in pulmonary remodeling: novel insights for  molecular mechanism and present advancements | Allergy, Asthma & Clinical  Immunology | Full Text
Pleiotropic microRNA-21 in pulmonary remodeling: novel insights for molecular mechanism and present advancements | Allergy, Asthma & Clinical Immunology | Full Text

MicroRNA-210 Mediates Hypoxia-Induced Repression of Spontaneous Transient  Outward Currents in Sheep Uterine Arteries During Gestation | Hypertension
MicroRNA-210 Mediates Hypoxia-Induced Repression of Spontaneous Transient Outward Currents in Sheep Uterine Arteries During Gestation | Hypertension

Cancers | Free Full-Text | Mir-21 Suppression Promotes Mouse  Hepatocarcinogenesis
Cancers | Free Full-Text | Mir-21 Suppression Promotes Mouse Hepatocarcinogenesis

MiR-21-5p directly contributes to regulating eNOS expression in human  artery endothelial cells under normoxia and hypoxia - ScienceDirect
MiR-21-5p directly contributes to regulating eNOS expression in human artery endothelial cells under normoxia and hypoxia - ScienceDirect

Down-regulation of miR-21 in cardiac myocytes exposed to hypoxia. a,... |  Download Scientific Diagram
Down-regulation of miR-21 in cardiac myocytes exposed to hypoxia. a,... | Download Scientific Diagram

Role of miRNAs in hypoxia-related disorders | SpringerLink
Role of miRNAs in hypoxia-related disorders | SpringerLink

Pleiotropic microRNA-21 in pulmonary remodeling: novel insights for  molecular mechanism and present advancements | Allergy, Asthma & Clinical  Immunology | Full Text
Pleiotropic microRNA-21 in pulmonary remodeling: novel insights for molecular mechanism and present advancements | Allergy, Asthma & Clinical Immunology | Full Text

MicroRNA-21 is immunosuppressive and pro-metastatic via separate mechanisms  | Oncogenesis
MicroRNA-21 is immunosuppressive and pro-metastatic via separate mechanisms | Oncogenesis

MicroRNA-21-5p Reduces Hypoxia/Reoxygenation-Induced Neuronal Cell Damage  through Negative Regulation of CPEB3
MicroRNA-21-5p Reduces Hypoxia/Reoxygenation-Induced Neuronal Cell Damage through Negative Regulation of CPEB3

A diagram of the hypoxia-regulated AKT-miR-21 pathway. Long term... |  Download Scientific Diagram
A diagram of the hypoxia-regulated AKT-miR-21 pathway. Long term... | Download Scientific Diagram

Hypoxia-induced lncHILAR promotes renal cancer metastasis via ceRNA for the  miR-613/206/ 1-1-3p/Jagged-1/Notch/CXCR4 signaling pathway: Molecular  Therapy
Hypoxia-induced lncHILAR promotes renal cancer metastasis via ceRNA for the miR-613/206/ 1-1-3p/Jagged-1/Notch/CXCR4 signaling pathway: Molecular Therapy